Offers

MRP | Discount | Offer Price | EMC: 24 months | |
---|---|---|---|---|
iPhone 12 mini 64GB | ₹69,900 | – | ₹69,900 | – |
iPhone 12 mini 128GB | ₹74,900 | – | ₹74,900 | – |
iPhone 12 mini 256GB | ₹84,900 | – | ₹84,900 | – |
iPhone 12 Pro Max 128GB | ₹1,29,900 | – | ₹1,29,900 | – |
iPhone 12 Pro Max 256GB | ₹1,39,900 | – | ₹1,39,900 | – |
iPhone 12 Pro Max 512GB | ₹1,59,900 | – | ₹1,59,900 | – |
iPhone 12 Pro 128GB | ₹1,19,900 | – | ₹1,19,900 | – |
iPhone 12 Pro 256GB | ₹1,29,900 | – | ₹1,29,900 | – |
iPhone 12 Pro 512GB | ₹1,49,900 | – | ₹1,49,900 | – |
iPhone 12 64GB | ₹79,900 | – | ₹79,900 | – |
iPhone 12 128GB | ₹84,900 | – | ₹84,900 | – |
iPhone 12 256GB | ₹94,900 | – | ₹94,900 | – |
iPhone SE 64GB | ₹39,900 | – | ₹39,900 | – |
iPhone SE 128GB | ₹44,900 | – | ₹44,900 | – |
iPhone SE 256GB | ₹54,900 | – | ₹54,900 | – |
iPhone 11 Pro Max 64GB | ₹1,17,100 | ₹17,200 | ₹99,900 | – |
iPhone 11 Pro 64GB | ₹1,06,600 | ₹16,601 | ₹89,999 | – |
iPhone 11 64GB | ₹54,900 | – | ₹54,900 | – |
iPhone 11 128GB | ₹59,900 | – | ₹59,900 | – |
iPhone 11 256GB | ₹69,900 | – | ₹69,900 | – |
iPhone XR 64GB | ₹47,900 | Belkin TG Worth Rs.2,999 + Gripp Case worth ₹1,990 OR Belkin W/L charger worth ₹4,499** | ₹47,900 | – |
iPhone XR 128GB | ₹52,900 | Belkin TG Worth Rs.2,999 + Gripp Case worth ₹1,990 OR Belkin W/L charger worth ₹4,499** | ₹52,900 | – |
iPhone Xs 64GB | ₹94,700 | ₹34,760 | ₹59,940 | – |
iPhone Xs Max 64GB | ₹1,05,200 | ₹39,260 | ₹65,940 | – |
iPhone 8 Plus 128GB | ₹58,600 | – | ₹58,600 | – |
iPhone 8 128GB | ₹47,900 | – | ₹45,999 | – |
iPhone 7 32GB | ₹31,500 | – | ₹30,500 | – |
* T&C apply. **Limited period offer.

MRP | Net Effective Price | EMC: 24 months | |
---|---|---|---|
iPad Air (New) - 10.9 inch 64GB Wifi | ₹54,900 | ₹50,900* | – |
iPad Air (New) - 10.9 inch 256GB Wifi | ₹68,900 | ₹64,900* | – |
iPad Air (New) - 10.9 inch 64GB Wifi + Cellular | ₹66,900 | ₹62,900* | – |
iPad Air (New) - 10.9 inch 256GB Wifi + Cellular | ₹80,900 | ₹76,900* | – |
iPad (8th Gen) (New) - 10.2 inch 32GB Wifi | ₹29,900 | ₹26,900* | – |
iPad (8th Gen) (New) - 10.2 inch 128GB Wifi | ₹37,900 | ₹34,900* | – |
iPad (8th Gen) (New) - 10.2 inch 32GB Wifi + Cellular | ₹41,900 | ₹38,900* | – |
iPad (8th Gen) (New) - 10.2 inch 128GB Wifi + Cellular | ₹49,900 | ₹46,900* | – |
iPad Air - 10.5 inch 64GB Wifi | ₹44,900 | ₹44,900 | – |
iPad Air - 10.5 inch 64GB Wifi | ₹44,900 | ₹44,900 | – |
iPad Air - 10.5 inch 256GB Wifi | ₹58,900 | ₹58,900 | – |
iPad Air - 10.5 inch 64GB Wifi + Cellular | ₹55,900 | ₹55,900 | – |
iPad Air - 10.5 inch 256GB Wifi + Cellular | ₹69,900 | ₹69,900 | – |
iPad Pro (3rd Gen) - 12.9 inch 256GB Wifi | ₹1,03,900 | ₹96,999* | – |
iPad Pro (4th Gen) - 12.9 inch 128GB Wifi | ₹89,900 | ₹89,900 | – |
iPad Pro (4th Gen) - 12.9 inch 256 GB Wifi | ₹98,900 | ₹98,900 | – |
iPad Pro (4th Gen) - 12.9 inch 512 GB Wifi | ₹1,16,900 | ₹1,16,900 | – |
iPad Pro (4th Gen) - 12.9 inch 1 TB Wifi | ₹1,34,900 | ₹1,34,900 | – |
iPad Pro (4th Gen) - 12.9 inch 128GB Wifi+Cellular | ₹1,03,900 | ₹1,03,900 | – |
iPad Pro (4th Gen) - 12.9 inch 256GB Wifi+Cellular | ₹1,12,900 | ₹1,12,900 | – |
iPad Pro (4th Gen) - 12.9 inch 512GB Wifi+Cellular | ₹1,30,900 | ₹1,30,900 | – |
iPad Pro (4th Gen) - 12.9 inch 1 TB Wifi+Cellular | ₹1,48,900 | ₹1,48,900 | – |
iPad Pro (1st Gen) – 11 inch 64GB Wifi | ₹71,900 | ₹71,900 | – |
iPad Pro (2nd Gen) – 11 inch 128 GB Wifi | ₹71,900 | ₹71,900 | – |
iPad Pro (2nd Gen) – 11 inch 256GB Wifi | ₹80,900 | ₹80,900 | – |
iPad Pro (2nd Gen) – 11 inch 512GB Wifi | ₹98,900 | ₹98,900 | – |
iPad Pro (2nd Gen) – 11 inch 1TB Wifi | ₹1,16,900 | ₹1,16,900 | – |
iPad Pro (2nd Gen) – 11 inch 128GB Wifi+Cellular | ₹85,900 | ₹85,900 | – |
iPad Pro (2nd Gen) – 11 inch 256GB Wifi+Cellular | ₹94,900 | ₹94,900 | – |
iPad Pro (2nd Gen) – 11 inch 512GB Wifi+Cellular | ₹1,12,900 | ₹1,12,900 | – |
iPad Pro (2nd Gen) – 11 inch 1TB Wifi+Cellular | ₹1,30,900 | ₹1,30,900 | – |
iPad – 10.2 inch 32GB Wifi | ₹29,900 | ₹29,900 | – |
iPad – 10.2 inch 128GB Wifi | ₹37,900 | ₹37,900 | – |
iPad – 10.2 inch 32GB Wifi + Cellular | ₹40,900 | ₹40,900 | – |
iPad – 10.2 inch 128GB Wifi + Cellular | ₹48,900 | ₹48,900 | – |
iPad mini 64 GB Wifi | ₹34,900 | ₹34,900 | – |
iPad mini 256 GB Wifi | ₹48,900 | ₹48,900 | – |
iPad mini 64 GB Wifi + Cellular | ₹45,900 | ₹45,900 | – |
iPad mini 256 GB Wifi + Cellular | ₹59,900 | ₹59,900 | – |
iPad (8th Gen) (New) 128 GB Wifi + Cellular | ₹49,900 | ₹49,900 | – |
* T&C apply. Offer valid for in-store purchase only.

MRP | Discount | Net Effective Price | EMC: 24 months | |
---|---|---|---|---|
iMac 27-inch3.7GHz Processor | ₹2,19,900 | – | ₹2,19,900 | – |
iMac 27-inch3.1GHz Processor | ₹1,89,900 | – | ₹1,89,900 | – |
iMac 27-inch3.0GHz Processor | ₹1,69,900 | – | ₹1,69,900 | – |
iMac 21.5-inch3.0GHz Processor | 6 Core | ₹1,39,900 | – | ₹1,39,900 | – |
iMac 21.5-inch3.6GHz Processor | Quad Core | ₹1,19,900 | – | ₹1,19,900 | – |
iMac 21.5-inch2.3GHz Processor | Dual Core | ₹99,900 | – | ₹99,900 | – |
MacBook Pro with Apple M1 Chip256GB | 13-inch | ₹1,29,900 | – | ₹1,29,900 | – |
MacBook Pro with Apple M1 Chip512GB | 13-inch | ₹1,42,900 | – | ₹1,42,900 | – |
MacBook Pro with Touch Bar512GB | 16-inch | ₹1,99,900 | – | ₹1,99,900 | – |
MacBook Pro with Touch Bar1 TB | 16-inch | ₹2,39,900 | – | ₹2,39,900 | – |
MacBook Pro with Touch Bar1.4 Ghz Processor | 8th Gen | 256 GB | 13 Inch | ₹1,22,900 | ₹7,000 | ₹1,15,900 | – |
MacBook Pro with Touch Bar1.4 Ghz Processor | 8th Gen | 512 GB | 13 Inch | ₹1,42,990 | – | ₹1,42,990 | – |
MacBook Pro with Touch Bar2.0 Ghz Processor | 10th Gen | 512 GB | 13 Inch | ₹1,74,900 | – | ₹1,74,900 | – |
MacBook Pro with Touch Bar2.0 Ghz Processor | 10th Gen | 1 TB | 13 Inch | ₹1,94,900 | – | ₹1,94,900 | – |
MacBook Air with Apple M1 chip256 GB | 13 inch | ₹92,900 | – | ₹92,900 | – |
MacBook Air with Apple M1 chip512 GB | 13 inch | ₹1,17,900 | – | ₹1,17,900 | – |
MacBook Air128 GB | 2017 | ₹84,900 | Free MOFT Laptop Stand worth ₹2,999* | ₹70,999 | – |
MacBook Air128 GB | 2019 | ₹99,900 | – | ₹99,900 | – |
MacBook Air256 GB | 2019 | ₹1,19,900 | – | ₹1,19,900 | – |
MacBook Air256 GB | 2020 | ₹92,990 | ₹9,290 In-store discount + ₹6,000 HDFC Bank cashback + ₹5,000 Student discount | ₹72,700** | – |
MacBook Air512 GB | 2020 | ₹1,22,990 | ₹7,000 | ₹1,15,990 | – |
Mac Mini with Apple M1 chip256 GB | ₹64,900 | – | ₹64,900 | – |
Mac Mini with Apple M1 chip512 GB | ₹84,900 | – | ₹84,900 | – |
Mac Mini3.6 Ghz Processor | 256 GB | 8th Gen| Quad Core | i3 | ₹74,900 | – | ₹74,900 | – |
Mac Mini3.0 Ghz Processor | 512 GB | 8th Gen| 6 Core | i5 | ₹1,04,900 | – | ₹1,04,900 | – |
* Terms and conditions apply. Limited period offer.
** For MacBook Air 13 inch 1.1GHz dual-core 10th-gen Intel Core i3 processor, 256GB-silver variant. Offer valid for in-store-purchase. Student ID card is required to avail special discount.

Apple Watch Series 6 GPS
Size | MRP | Discount | Net Effective Price | EMC: 24 months | |
---|---|---|---|---|---|
Aluminium Case with PRODUCT(RED) Sport Band | 40mm | ₹40,900 | ₹3,000* | ₹37,900 | – |
44mm | ₹43,900 | ₹3,000* | ₹40,900 | – | |
Silver Aluminium Case with White Sport Band | 40mm | ₹40,900 | ₹3,000* | ₹37,900 | – |
44mm | ₹43,900 | ₹3,000* | ₹40,900 | – | |
Gold Aluminium Case with Pink Sand Sport Band | 40mm | ₹40,900 | ₹3,000* | ₹37,900 | – |
44mm | ₹43,900 | ₹3,000* | ₹40,900 | – | |
Space Gray Aluminium Case with Black Sport Band | 40mm | ₹40,900 | ₹3,000* | ₹37,900 | – |
44mm | ₹43,900 | ₹3,000* | ₹40,900 | – | |
Blue Aluminium Casewith Deep Navy Sport Band | 40mm | ₹40,900 | ₹3,000* | ₹37,900 | – |
44mm | ₹43,900 | ₹3,000* | ₹40,900 | – |
*On HDFC Bank Cards and EasyEMI. Offers are valid for in-store purchase only.
Apple Watch Series 6 GPS + Cellular
Size | MRP | Discount | Net Effective Price | EMC: 24 months | |
---|---|---|---|---|---|
Aluminium Case with PRODUCT(RED) Sport Band | 40mm | ₹49,900 | ₹3,000* | ₹46,900 | – |
44mm | ₹52,900 | ₹3,000* | ₹49,900 | – | |
Silver Aluminium Case with White Sport Band | 40mm | ₹49,900 | ₹3,000* | ₹46,900 | – |
44mm | ₹52,900 | ₹3,000* | ₹49,900 | – | |
Gold Aluminium Case with Pink Sand Sport Band | 40mm | ₹49,900 | ₹3,000* | ₹46,900 | – |
44mm | ₹52,900 | ₹3,000* | ₹49,900 | – | |
Space Gray Aluminium Case with Black Sport Band | 40mm | ₹49,900 | ₹3,000* | ₹46,900 | – |
44mm | ₹52,900 | ₹3,000* | ₹49,900 | – | |
Blue Aluminium Casewith Deep Navy Sport Band | 40mm | ₹49,900 | ₹3,000* | ₹46,900 | – |
44mm | ₹52,900 | ₹3,000* | ₹49,900 | – | |
Silver Stainless Steel Case with White Sport Band | 40mm | ₹69,900 | ₹3,000* | ₹66,900 | – |
44mm | ₹73,900 | ₹3,000* | ₹70,900 | – | |
Silver Stainless Steel Case with Silver Milanese Loop | 40mm | ₹73,900 | ₹3,000* | ₹70,900 | – |
44mm | ₹77,900 | ₹3,000* | ₹74,900 | – | |
Gold Stainless Steel Case with Cyprus Green Sport Band | 40mm | ₹69,900 | ₹3,000* | ₹66,900 | – |
44mm | ₹73,900 | ₹3,000* | ₹70,900 | – | |
Gold Stainless Steel Case with Gold Milanese Loop | 40mm | ₹73,900 | ₹3,000* | ₹70,900 | – |
44mm | ₹77,900 | ₹3,000* | ₹74,900 | – | |
Graphite Stainless Steel Case with Black Sport Band | 40mm | ₹69,900 | ₹3,000* | ₹66,900 | – |
44mm | ₹73,900 | ₹3,000* | ₹70,900 | – | |
Graphite Stainless Steel Case with Graphite Milanese Loop | 40mm | ₹73,900 | ₹3,000* | ₹70,900 | – |
44mm | ₹77,900 | ₹3,000* | ₹74,900 | – |
*On HDFC Bank Cards and EasyEMI. Offers are valid for in-store purchase only.
Apple Watch Series SE GPS
Size | MRP | Discount | Net Effective Price | EMC: 24 months | |
---|---|---|---|---|---|
Silver Aluminium Case with White Sport Band | 40mm | ₹29,900 | ₹2,000* | ₹27,900 | – |
44mm | ₹32,900 | ₹2,000* | ₹30,900 | – | |
Gold Aluminium Case with Pink Sand Sport Band | 40mm | ₹29,900 | ₹2,000* | ₹27,900 | – |
44mm | ₹32,900 | ₹2,000* | ₹30,900 | – | |
Space Gray Aluminium Case with Black Sport Band | 40mm | ₹29,900 | ₹2,000* | ₹27,900 | – |
44mm | ₹32,900 | ₹2,000* | ₹30,900 | – |
*On HDFC Bank Cards and EasyEMI. Offers are valid for in-store purchase only.
Apple Watch Series SE GPS + Cellular
Size | MRP | Discount | Net Effective Price | EMC: 24 months | |
---|---|---|---|---|---|
Silver Aluminium Case with White Sport Band | 40mm | ₹33,900 | ₹2,000* | ₹31,900 | – |
44mm | ₹36,900 | ₹2,000* | ₹34,900 | – | |
Gold Aluminium Case with Pink Sand Sport Band | 40mm | ₹33,900 | ₹2,000* | ₹31,900 | – |
44mm | ₹36,900 | ₹2,000* | ₹34,900 | – | |
Space Gray Aluminium Case with Black Sport Band | 40mm | ₹33,900 | ₹2,000* | ₹31,900 | – |
44mm | ₹36,900 | ₹2,000* | ₹34,900 | – | |
Silver Aluminium Case with Deep Navy Sport Loop | 40mm | ₹33,900 | ₹2,000* | ₹31,900 | – |
44mm | ₹36,900 | ₹2,000* | ₹34,900 | – | |
Gold Aluminium Case with Plum Sport Loop | 40mm | ₹33,900 | ₹2,000* | ₹31,900 | – |
44mm | ₹36,900 | ₹2,000* | ₹34,900 | – | |
Space Gray Aluminium Case with Charcoal Sport Loop | 40mm | ₹33,900 | ₹2,000* | ₹31,900 | – |
44mm | ₹36,900 | ₹2,000* | ₹34,900 | – |
*On HDFC Bank Cards and EasyEMI. Offers are valid for in-store purchase only.
Apple Watch Series 5 GPS + Cellular
Size | MRP | Discount | Net Effective Price | EMC: 24 months | |
---|---|---|---|---|---|
Silver Aluminium Case with White Sport Band | 40mm | ₹49,900 | ₹3,000* | ₹46,900 | – |
44mm | ₹52,900 | ₹3,000* | ₹49,900 | – | |
Space Grey Aluminium Case with Black Sport Band | 40mm | ₹49,900 | ₹3,000* | ₹46,900 | – |
44mm | ₹52,900 | ₹3,000* | ₹49,900 | – | |
Gold Aluminium Case with Pink Sand Sport Band | 40mm | ₹49,900 | ₹3,000* | ₹46,900 | – |
44mm | ₹52,900 | ₹3,000* | ₹49,900 | – | |
Stainless Steel Case with White Sport Band | 40mm | ₹65,900 | ₹3,000* | ₹62,900 | – |
44mm | ₹69,900 | ₹3,000* | ₹66,900 | – | |
Stainless Steel Case with Milanese Loop | 40mm | ₹69,900 | ₹3,000* | ₹66,900 | – |
44mm | ₹73,900 | ₹3,000* | ₹70,900 | – | |
Space Black Stainless Steel Case with Black Sport Band | 40mm | ₹65,900 | ₹3,000* | ₹62,900 | – |
44mm | ₹69,900 | ₹3,000* | ₹66,900 | – | |
Gold Stainless Steel Case with Stone Sport Band | 40mm | ₹65,900 | ₹3,000* | ₹62,900 | – |
44mm | ₹69,900 | ₹3,000* | ₹66,900 | – | |
Gold Stainless Steel Case with Gold Milanese Loop | 40mm | ₹69,900 | ₹3,000* | ₹66,900 | – |
44mm | ₹73,900 | ₹3,000* | ₹70,900 | – | |
Space Black Stainless Steel Case with Black Milanese Loop | 40mm | ₹69,900 | ₹3,000* | ₹66,900 | – |
44mm | ₹73,900 | ₹3,000* | ₹70,900 | – |
*On HDFC Bank Cards and EasyEMI. Offers are valid for in-store purchase only.
Apple Watch Series 5 GPS
Size | MRP | Discount | Net Effective Price | EMC: 24 months | |
---|---|---|---|---|---|
Silver Aluminium Case with White Sport Band | 40mm | ₹40,900 | ₹3,000* | ₹37,900 | – |
44mm | ₹43,900 | ₹3,000* | ₹40,900 | – | |
Space Grey Aluminium Case with Black Sport Band | 40mm | ₹40,900 | ₹3,000* | ₹37,900 | – |
44mm | ₹43,900 | ₹3,000* | ₹40,900 | – | |
Gold Aluminium Case with Pink Sand Sport Band | 40mm | ₹40,900 | ₹3,000* | ₹37,900 | – |
44mm | ₹43,900 | ₹3,000* | ₹40,900 | – |
*On HDFC Bank Cards and EasyEMI. Offers are valid for in-store purchase only.
Apple Watch Series 3 Nike + GPS + Cellular
Size | MRP | Discount | Net Effective Price | |
---|---|---|---|---|
Space Grey Aluminium Case with Anthracite/Black Nike Sport Band | 38mm | ₹29,900 | – | ₹29,900 |
42mm | ₹32,900 | – | ₹32,900 |
Apple Watch Series 3 Nike + Gps
Size | MRP | Discount | Net Effective Price | |
---|---|---|---|---|
Space Grey Aluminium Case with Anthracite/Black Nike Sport Band | 38mm | ₹20,900 | – | ₹20,900 |
42mm | ₹23,900 | – | ₹23,900 |
Apple Watch Series 3 GPS + Cellular
Size | MRP | Discount | Net Effective Price | |
---|---|---|---|---|
Silver Aluminium Case with White Sport Band | 38mm | ₹29,900 | – | ₹29,900 |
42mm | ₹32,900 | – | ₹32,900 | |
Space Grey Aluminium Case with Black Sport Band | 38mm | ₹29,900 | – | ₹29,900 |
42mm | ₹32,900 | – | ₹32,900 |
Apple Watch Series 3 GPS
Size | MRP | Discount | Net Effective Price | |
---|---|---|---|---|
Space Grey Aluminium Case with Black Sport Band | 38mm | ₹20,900 | – | ₹20,900 |
42mm | ₹23,900 | – | ₹23,900 | |
Silver Aluminium Case with White Sport Band | 38mm | ₹20,900 | – | ₹20,900 |
42mm | ₹23,900 | – | ₹23,900 |

Storage | MRP | |
---|---|---|
Apple TV HD | 32 GB | ₹14,100 |
Apple TV 4K | 32 GB | ₹17,430 |
Apple TV 4K | 64 GB | ₹19,480 |